The price of gold has hit an all-time high, surpassing the previous record set in August 2020.
This surge in gold prices is being attributed to a number of factors, including geopolitical tensions, inflation concerns, and a weakening US dollar.
What is the gold price today?
The price of gold today, December 5, 2023, in the United States is $2,026.69 per troy ounce, representing a decrease of 2.1% from the previous day’s closing price of $2,072.21.
Rank | Country | Currency Code | Gold Price per Troy Ounce |
---|---|---|---|
1 | United States | USD | $ 2,026.69 |
2 | India | INR | ₹ 65,510.42 |
3 | China | CNY | ¥ 145,244.82 |
4 | Japan | JPY | ¥ 288,406.62 |
5 | United Kingdom | GBP | £ 1,653.93 |
6 | Switzerland | CHF | CHF 2,111.21 |
7 | Germany | EUR | € 1,908.66 |
8 | France | EUR | € 1,908.66 |
9 | Italy | EUR | € 1,908.66 |
10 | Canada | CAD | $ 2,686.15 |
11 | Australia | AUD | $ 3,116.98 |
12 | Russia | RUB | ₽ 143,773.46 |
13 | Brazil | BRL | R$ 11,320.15 |
14 | Mexico | MXN | $ 41,666.43 |
15 | South Korea | KRW | â‚© 2,722,448.82 |
16 | Indonesia | IDR | Rp 31,802,037.94 |
17 | Turkey | TRY | ₺ 266,770.49 |
18 | Saudi Arabia | SAR | SR 7,716.21 |
19 | South Africa | ZAR | R 37,825.62 |
20 | Egypt | EGP | E£ 187,464.92 |
21 | Nigeria | NGN | ₦ 9,077,531.65 |
22 | Thailand | THB | ฿ 85,605.52 |
23 | Poland | PLN | zł 89,908.62 |
24 | Argentina | ARS | $ 164,337.07 |
25 | Vietnam | VND | â‚« 59,230,208.50 |
26 | Colombia | COP | $ 10,109,700.00 |
27 | Spain | EUR | € 1,908.66 |
28 | Belgium | EUR | € 1,908.66 |
29 | Greece | EUR | € 1,908.66 |
30 | Portugal | EUR | € 1,908.66 |
This table shows the gold price per troy ounce for the top 30 countries in the world as of today, December 5, 2023.
The gold price is based on the spot price of gold, which is the price at which gold can be bought or sold immediately.
The spot price of gold is constantly fluctuating, so the prices shown in this table may not be entirely accurate at the time of reading.
What are the gold spot prices?
Market | Currency | Price per Troy Ounce |
---|---|---|
New York | USD | $2,034.50 |
London | GBP | £1,655.91 |
Tokyo | JPY | ¥288,008.55 |
Shanghai | CNY | ¥146,842.42 |
Zurich | CHF | CHF2,109.25 |
Mumbai | INR | ₹65,602.25 |
Sydney | AUD | $3,111.80 |
The prices provided are subject to change and may not be entirely accurate at the time of reading. For the most current information, consult a reputable financial source.
More on Moneyintra
- European Markets Higher as US Debt Ceiling Deadline Nears
- Wall Street Ends Little Changed in Shortened Session; Tesla Jumps
- Ethereum Singapore 2023: The Biggest Event for Ethereum in Asia
- Bitcoin Price Reaches $42,000 Milestone as Crypto Market Exhibits Resilience
Subscribe to our Channel on Telegram